Categorie: KIX Nieuws
PopRock Top 111 - En dit is de nummer 1
gepost 4 years ago, op woensdag, 30 december 2020 door Wim Van Geert
Grotere afbeelding
De PopRock TOP 111 - 3 december 2020
111 | Yes | Owner of a lonely heart | |||
110 | Falco | Rock me Ammadeus | |||
109 | Steppenwolf | Born to be wild | |||
108 | Billy Idol | Rebel yell | |||
107 | Cameo | Word up | |||
106 | Noordkaap | Satelliet Suzy | |||
105 | INXS | Need you tonight | |||
104 | Third Eye Blind | Semi-Charmed life | |||
103 | The Who | Won't get fooled again | |||
102 | Huey Lewis & The News | Hip to be square | |||
101 | Liquido | Narcotic | |||
100 | Joan Osborne | One of us | |||
99 | Men Without Hats | Safety dance | |||
98 | Gossip | Heavy cross | |||
97 | Kim Carnes | Bette Davis Eyes | |||
96 | Phill Collins | In the air tonight | |||
95 | The Scene | Blauw | |||
94 | The Verve | Bittersweet Symphony | |||
93 | Goo Goo Dolls | Iris | |||
92 | Milc Inc. | Sweet child o' mine | |||
91 | Extreme | More than words | |||
90 | Eagles | Hotel california | |||
89 | Smash Mouth | All star | |||
88 | The Scabs | Hard times | |||
87 | Boston | More than a feeling | |||
86 | K's Choice | Mr. Freeze | |||
85 | Creedence Clearwater Revival | Fortunate son | |||
84 | Spin Doctors | Two princes | |||
83 | Derek and the Dominos | Layla | |||
82 | Europe | The final countdown | |||
81 | Eagle Eye Cherry | Save tonight | |||
80 | U2 | Sunday bloody Sunday | |||
79 | Ram Jam | Black Betty | |||
78 | Beastie Boys | You gotta fight for your right | |||
77 | Golden Earring | When the lady smiles | |||
76 | Radiohead | Creep | |||
75 | Deep Blue Something | Breakfast at Tiffany's | |||
74 | David Bowie | Let's dance | |||
73 | De Kreuners | Dans wel met mezelf | |||
72 | R.E.M. | Losing my religion | |||
71 | REO Speedwagon | Can't fight this feeling | |||
70 | Wheatus | Teenage dirtbag | |||
69 | Anouk | Girl | |||
68 | Tears for fears | Shout | |||
67 | Avril Lavigne | Sk8er boi | |||
66 | The Cranberries | Zombie | |||
65 | Midnight Oil | Beds are burning | |||
64 | Lenny Kravitz | Are you gonna go my way | |||
63 | Oasis | Wonderwall | |||
62 | 3OH!3 & Katy Perry | Starstruck | |||
61 | Motley Crue | Kickstart my heart | |||
60 | EMF | Unbelievable | |||
59 | Seether ft Amy Lee | Broken | |||
58 | Bon Jovi | Livin on a prayer | |||
57 | Snow Patrol | Chasing cars | |||
56 | Foo Fighters | Everlong | |||
55 | Alphaville | Forever young | |||
54 | Thin Lizzy | Boys are back in town | |||
53 | Joan Jett & The Blackhearts | I love rock and roll | |||
52 | Aerosmith | Cryin' | |||
51 | Coldplay | Paradise | |||
50 | Alien Ant Farm | Smooth criminal | |||
49 | Queen & David Bowie | Under pressure | |||
48 | Muse | Uprising | |||
47 | Pretenders | Brass in pocket | |||
46 | Survivor | Eye of the tiger | |||
45 | Green Day | Wake me up when September ends | |||
44 | Fools Garden | Lemon tree | |||
43 | Nirvana | Come as you are | |||
42 | Limp Bizkit | Behind blue eyes | |||
41 | ZZ Top | Gimme all your lovin' | |||
40 | Foreigner | I want to know what love is | |||
39 | Kiss | I was made for lovin' you | |||
38 | The Proclaimers | I'm gonna be (500 miles) | |||
37 | Melissa Etheridge | Like the way I do | |||
36 | Run DMC ft Aerosmith | Walk this way | |||
35 | Led Zeppelin | Whole lotta love | |||
34 | Van Halen | Jump | |||
33 | The Police | Roxanne | |||
32 | Tina Turner | Nutbush city limits | |||
31 | The White Stripes | Seven Nation Army | |||
30 | The Police | Every breath you take | |||
29 | Toto | Hold te line | |||
28 | Guns 'N Roses | Paradise City | |||
27 | The offspring | Pretty Fly | |||
26 | The Cure | Lullaby | |||
25 | Disturbed | Sound of silence | |||
24 | Rage Against The Machine | Killing in the name | |||
23 | Linkin Park | In the end | |||
22 | Kings Of Leon | Sex on fire | |||
21 | Bruce Springsteen | Born in the USA | |||
20 | Santana ft Rob Thomas | Smooth | |||
19 | Red Hot Chili Peppers | Californiacation | |||
18 | John Miles | Music | |||
17 | Within Temptation | Ice Queen | |||
16 | Rammstein | Sonne | |||
15 | Pink Floyd | Another brick in the wall | |||
14 | Lynyrd Skynyrd | Sweet home Alabama | |||
13 | Bryan Adams | Run to you | |||
12 | The Outfield | Your love | |||
11 | Queen | We will rock you | |||
10 | Dire Straits | Money for nothing | |||
9 | Nickleback | How you remind me | |||
8 | ACDC | Thunderstruck | |||
7 | Eric Clapton | Cocaine | |||
6 | Simple Minds | Don't You (Forget About Me) | |||
5 | Evanescence | Bring me to life | |||
4 | Scorpions | Still loving you | |||
3 | 3 Doors Down | Here without you | |||
2 | Metallica | Nothing else matters | |||
1 | Deep Purple | Child in time | |||
VERDWENEN | |||||
Fischer-Z - Marliese (8) | |||||
Therapy? - Diane (16) | |||||
Talking Heads - Road to nowhere (20) | |||||
Neil Young - Like a hurricane (30) | |||||
Sisters of Mercy - Temple of love (33) | |||||
Pearl Jam - Alive (59) | |||||
Fleetwood Mac - Save me (62) | |||||
Fad Gadget - Collapsing new people (67) | |||||
Levellers - One way (70) | |||||
Crash Test Dummies - Mmm… (77) | |||||
Heart - Alone (80) | |||||
dEUS - The ideal crash (84) | |||||
Roxette - Listen to your heart (88) | |||||
The Wolf Banes - Miles away (93) | |||||
Editors - Formaldehyde (96) | |||||
Gorillaz - Clint eastwood (103) | |||||
Daan - Swedish designer drugs (107) | |||||
Live - Dolphin's cry (110) |
- Bron: Eigen redactie
Fimpje